ledburner wrote: ↑Fri Apr 01, 2022 12:30 pm
Starting as I mean not to Carry on. Sat in the bath with a very big bowl of Port trifle(*.

31/12/21 (77.6.)(+1.6kg) or 12 st 2lb 1/2
01/22 (78.2.)(+0.6kg) or 12 st 3+lb
07/01/22 77.2kg (-0.6kg) or 12st2 - 1lb,
14/01/22 77.2kg (-0.kg) or 12st2 - 1lb,
21/01/22 76.9kg (-0.3kg) or 12st1. 5 (-0.5lb,
28/01/22 76.2kg (-0.7kg) or 12st (-1.5lb, ,
04/02/22 76.2kg or 12st flat lined, A gastro week,....
11/02/22 04:00am 75.9kg or 11st 13.5Ib, bloated,.
11/02/22 10:00 75.7kg (0. 5kg) or 11st 13lb (-1lb) defused
18/02/22 75.2kg (-0.5kg) or 11st 11.8lb (-1lb) back sorted
25/02/22 75.9kg (+0.7kg) or 11st 13lb +(+2lb) chips x lots
04/03/22 75.0kg (-0.9kg) or 11st 10lb (-2lb) not wearing those chips, phew
11/03/22 75.0kg no change, but a few too many treats
18/03/22 73.8kg (-1.2kg) or 11st 8lb (-2lb) progress
25/03/22 75.4kg (+1.6kg) last week to good to be true, chips be damned.
01/04/22 73.6kg (-0.8kg) Am I yo-yo dieting?
