05-1-18 - 111kg or 244.5lbs
12-1-18 - 110.5kg or 243.6lbs
19-1-18 - 110kg or 242.5lbs
07-02-18 - 110kg or 242.5lbs
20-03-18 - 109.5kg or 241.5lbs
08-06-18 - 115.5kg or 254.5lbs
15-06-18 - 113.8kg or 250lbs
22-06-18 - 113.7kg or 249.8lbs
29-06-18 - 113.5kg or 249.7lbs
(06-07-18 - 114kg - didn't post last week)
13-07-18 - 111.8kg or 245.5lbs
20-07-18 - 111.5kg or 245lbs
27-07-18 - 111.2kg or 244.5lbs
03-08-18 - 111.4kg or 245lbs
10-08-18 - 112kg or 246lbs
17-08-18 - 112.5kg or 248lbs
Damn it!
Combination of hip injury caused lack of activity and the resulting comfort/emotional eating (and drinking) means I'm heading in the wrong direction yet again - boo!
Managed a nice ride last night (23km, 450m alt gain and stunning singletrack) but unfortunately followed it with 3 pints of (delicious) beer and succumbed further due to it being cheap ribs night at the micro brewery.
As my hip treatment improves things I'm looking forward to getting things moving in the right direction again.
Current pathetic goal is to simply end the year somewhere lower than the start. Second year in a row of static numbers. My momentary (ha!) blip of weighing 'a bit more than usual' is seeming more long-term than I'd like
