01/01/22 78.2Kg (+0.6kg)
07/01/22 77.2kg (-0.6kg)
14/01/22 77.2kg (-0.kg)
21/01/22 76.9kg (-0.3kg)
28/01/22 76.2kg (-0.7kg)
04/02/22 76.2kg
(11/02/22 04:00am 75.9kg)
11/02/22 10:00 75.7kg (0. 5kg)
18/02/22 75.2kg (-0.5kg)
25/02/22 75.9kg (+0.7kg)
04/03/22 75.0kg (-0.9kg)
11/03/22 75.0kg no change,
18/03/22 73.8kg (-1.2kg)
25/03/22 75.4kg (+1.6kg)
01/04/22 73.6kg (-0.8kg)
08/04/22 73.3kg (-0.3kg)
14/04/22 73.8kg (0.5kg) l
22/04/22 73.9kg (+0.1kg)
29/04/22 73.2kg (-0.8kg)
06/05/22 73.6kg (+0.4kg)
13/05/22 73.4kg (-0.2kg)
20/05/22 73.5kg (-.-0.1kg)
27/05/22 74.0kg (-.-0.5kg)
17/06/22 73.2kg (-0.6kg)
25/06/22 ??
01/07/22 73.4kg (+0.2kg)
08/07/22 73.6kg (+0.2kg)
27/07/22 74.1kg (+0.5kg)
05/08/22 73.9 kg (-0.2kg)
12/08/22 74.4 kg (+0.5kg)
19/08/22 74.1 kg (-0.3kg)
26/08/22 75.4 kg (+1.3kg)
02/09/22 75.9 kg (+0.5kg)
09/09/22 75.2 kg (-0.7kg) back where I was in february

16/09/22 75.2 kg (-0.0kg)
23/09/22 75.3 kg (+0.1kg)
30/09/22 75.9 kg (+0.6kg)
07/10/22 75.5 kg (-0.4kg) ditto
14/10/22 76.1 kg (+0.6kg) fattening up nicely for Xmas

22/10/22 75.8 kg (-0.3kg)
27/10/22 75.7 kg (-0.1kg) at last...
04/11/22 75.1 kg (-0.6kg) missed meals. back to Feb?